Starbreeze StarVR 1.4 | DeePoon M2 | Oculus Rift | HTC Vive | Samsung Gear VR | |
---|---|---|---|---|---|
IMAGES | ![]() | ![]() | ![]() | ![]() | ![]() |
WIDER FIELD OF VIEW A wider field of view assures an immersive and realistic experience. | 210 degrees | 96 degrees | 110 degrees | 110 degrees | 96 degrees |
CAN BE USED AS WIRELESS | Yes | Yes | No | No | Yes |
TRACKS HEAD MOVEMENT | No | Yes | Yes | Yes | Yes |
CAN TRACK 360 DEGREE HEAD MOVEMENT The headset has multiple sensors and cameras that assure low latency tracking for 360-degree movements. | No | Yes | Yes | No | No |
HAS A DISPLAY The device has an electronic display to present information to the user. | Yes | Yes | Yes | Yes | No |
GAME CONTROLLER INCLUDED The device comes with a game controller. | No | No | Yes | Yes | No |
HAS ADJUSTABLE LENSES With adjustable lenses, the device can assure a sharp and clear image for a wide range of users | Yes | Yes | Yes | Yes | Yes |
HAS A GYROSCOPE A gyroscope is a sensor that tracks the orientation of a device | No | Yes | Yes | Yes | No |
WEIGHT | 380 grams | 389 grams | 470 grams | 555 grams | 318 grams |
HAS AN ACCELEROMETER An accelerometer is a sensor used to measure the linear acceleration of a device. | No | Yes | Yes | Yes | No |
HAS POSITION TRACKING The device can track your position in space and warn you if you are about to hit something. | Yes | No | Yes | Yes | No |
HAS WIFI The device can connect to WiFi. | No | Yes | No | No | No |
HAS A BATTERY LEVEL INDICATOR | No | Yes | No | No | No |
HAS A LASER TRACKING SYSTEM | No | No | No | Yes | No |
HAS INTEGRATED AUDIO | No | No | Yes | No | No |
HAS GESTURE CONTROL | No | No | No | Yes | No |
HAS STEREO SPEAKERS | No | No | Yes | Yes | No |
IS COMPATIBLE WITH IOS It is compatible with a range of iOS devices such as iPhones, iPads and the iPod Touch | Yes | No | No | No | Yes |
IS COMPATIBLE WITH ANDROID | Yes | No | No | No | Yes |
Lenovo Mirage Solo | Lenovo Explorer | HTC Vive Pro | Idealens K2 | Sony PlayStation VR | |
---|---|---|---|---|---|
IMAGES | ![]() | ![]() | ![]() | ![]() | ![]() |
WIDER FIELD OF VIEW A wider field of view assures an immersive and realistic experience. | 110 degrees | 110 degrees | 110 degrees | 120 degrees | 180 degrees |
CAN TRACK 360° HEAD MOVEMENT The headset has multiple sensors and cameras that assure low latency tracking for 360-degree movements | Yes | Yes | No | Yes | Yes |
HAS A DISPLAY The device has an electronic display to present information to the user. | Yes | Yes | Yes | Yes | Yes |
CAN BE USED WIRELESSLY Wireless devices allow users more freedom of movement. | Yes | No | No | Yes | No |
TRACKS HEAD MOVEMENT As your head moves, the images move in real-time, assuring a realistic experience. | No | Yes | Yes | Yes | Yes |
GAME CONTROLLER INCLUDED he device comes with a game controller. | Yes | Yes | Yes | Yes | Yes |
HAS ADJUSTABLE LENSES With adjustable lenses, the device can assure a sharp and clear image for a wide range of users, including users who usually wear glasses. | Yes | Yes | Yes | No | Yes |
HAS A GYROSCOPE A gyroscope is a sensor that tracks the orientation of a device | No | Yes | Yes | Yes | Yes |
HAS POSITION TRACKING The device can track your position in space and warn you if you are about to hit something. | Yes | Yes | Yes | No | Yes |
HAS AN ACCELEROMETER An accelerometer is a sensor used to measure the linear acceleration of a device | Yes | Yes | Yes | Yes | Yes |
IS COMPATIBLE WITH ANDROID It is compatible with a range of Android devices such as smartphones and tablets. | Yes | No | No | No | No |
HAS TOUCH CONTROLLERS The device comes with handheld wireless controllers that are used for gesture control and/or movement tracking. | Yes | No | No | Yes | No |
HAS A BATTERY LEVEL INDICATOR | |||||
CAN BE CONTROLLED REMOTELY A remote control allows you to control the device remotely. | No | No | No | Yes | No |
HAS GAZE AND EYE TRACKING CAPABILITIES The device can track the movement of your eyes and your gaze, making it easy to interact with the content. | Yes | No | No | No | No |
HAS WIFI | No | No | No | Yes | No |
HAS A LASER TRACKING SYSTEM | No | No | Yes | No | Yes |
IS COMPATIBLE WITH IOS | Yes | No | No | No | No |
HAS GESTURE CONTROL | No | No | Yes | No | Yes |
Learn more: 4 best alternatives for Microsoft Hololens